STRENGTH DETAILS FOR THE ACADEMIC YEAR 2019 – 2020
 
SL.NO. GRADE BOYS GIRLS TOTAL
1 K1 2 2 4
2 K2A 15 12 27
3 K2B 17 14 31
4 K3A 20 12 32
5 K3B 19 12 31
6 G1A 17 12 29
7 G1B 16 14 30
8 G1C 18 11 29
9 G2A 15 13 28
10 G2B 20 8 28
11 G2C 14 12 26
12 G3A 14 15 29
13 G3B 20 10 30
14 G4A 16 8 24
15 G4B 18 6 24
16 G5 23 16 39
17 G6 19 19 38
18 G7 27 11 38
19 G8 16 9 25
TOTAL STRENGTH 542
To Top